12-18 Mercedes-Benz G550 G63 GL350 GL450 GL550 GL63 Driver Airbag # 166-860-00-02-9116
12-18 Mercedes-Benz G550 G63 GL350 GL450 GL550 GL63 Driver Airbag # 166-860-00-02-9116
-70% Off$194.99
Description
Genuine OEM Mercedes-Benz steering wheel safety airbag. MSRP: $2,170.00
  Manufacturer: | Mercedes-Benz |
  Mercedes-Benz part #: | 166-860-00-02-9116, 166 860 00 02 9116, 16686000029116, A1668600002 |
  Finish: | Vinyl |
 Color: | Black |
  Condition: | New |
  Item for sale: | Complete driver’s airbag, driver inflator module |
 Sold in quantity: | 1 |
  Left-/Right-hand drive: | Independent |
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
2018 | Mercedes-Benz | G 550 | Base | 4.0L V8 – Gas |
2018 | Mercedes-Benz | G 63 AMG® | Base | 5.5L V8 – Gas |
2018 | Mercedes-Benz | G 65 AMG® | Base | 6.0L V12 – Gas |
2017 | Mercedes-Benz | G 550 | Base | 4.0L V8 – Gas |
2017 | Mercedes-Benz | G 63 AMG® | Base | 5.5L V8 – Gas |
2017 | Mercedes-Benz | G 65 AMG® | Base | 6.0L V12 – Gas |
2016 | Mercedes-Benz | G 550 | Base | 4.0L V8 – Gas |
2016 | Mercedes-Benz | G 63 AMG® | Base | 5.5L V8 – Gas |
2016 | Mercedes-Benz | G 65 AMG® | Base | 6.0L V12 – Gas |
2016 | Mercedes-Benz | GL 350 | Bluetec 4Matic® | 3.0L V6 – Diesel |
2016 | Mercedes-Benz | GL 450 | 4Matic® | 3.0L V6 – Gas |
2016 | Mercedes-Benz | GL 550 | 4Matic® | 4.6L V8 – Gas, 4.7L V8 – Gas |
2016 | Mercedes-Benz | GL 63 AMG® | Base | 5.5L V8 – Gas |
2015 | Mercedes-Benz | G 550 | Base | 5.5L V8 – Gas |
2015 | Mercedes-Benz | G 63 AMG® | Base | 5.5L V8 – Gas |
2015 | Mercedes-Benz | GL 350 | Bluetec 4Matic® | 3.0L V6 – Diesel |
2015 | Mercedes-Benz | GL 450 | 4Matic® | 3.0L V6 – Gas |
2015 | Mercedes-Benz | GL 550 | 4Matic® | 4.6L V8 – Gas, 4.7L V8 – Gas |
2015 | Mercedes-Benz | GL 63 AMG® | Base | 5.5L V8 – Gas |
2015 | Mercedes-Benz | ML 250 | Bluetec 4Matic® | 2.1L L4 – Diesel |
2015 | Mercedes-Benz | ML 350 | 4Matic®, Base | 3.5L V6 – Flex, 3.5L V6 – Gas |
2015 | Mercedes-Benz | ML 400 | 4Matic® | 3.0L V6 – Gas |
2015 | Mercedes-Benz | ML 63 AMG® | Base | 5.5L V8 – Gas |
2014 | Mercedes-Benz | G 550 | Base | 5.5L V8 – Gas |
2014 | Mercedes-Benz | G 63 AMG® | Base | 5.5L V8 – Gas |
2014 | Mercedes-Benz | GL 350 | Bluetec 4Matic® | 3.0L V6 – Diesel |
2014 | Mercedes-Benz | GL 450 | Base | 4.6L V8 – Gas, 4.7L V8 – Gas |
2014 | Mercedes-Benz | GL 550 | 4Matic® | 4.6L V8 – Gas, 4.7L V8 – Gas |
2014 | Mercedes-Benz | GL 63 AMG® | Base | 5.5L V8 – Gas |
2014 | Mercedes-Benz | ML 350 | 4Matic®, Base, Bluetec 4Matic® | 3.0L V6 – Diesel, 3.5L V6 – Flex, 3.5L V6 – Gas |
2014 | Mercedes-Benz | ML 550 | Base | 4.6L V8 – Gas, 4.7L V8 – Gas |
2014 | Mercedes-Benz | ML 63 AMG® | Base | 5.5L V8 – Gas |
2013 | Mercedes-Benz | G 550 | Base | 5.5L V8 – Gas |
2013 | Mercedes-Benz | G 63 AMG® | Base | 5.5L V8 – Gas |
2013 | Mercedes-Benz | GL 350 | Bluetec 4Matic® | 3.0L V6 – Diesel |
2013 | Mercedes-Benz | GL 450 | Base | 4.6L V8 – Gas, 4.7L V8 – Gas |
2013 | Mercedes-Benz | GL 550 | 4Matic® | 4.6L V8 – Gas, 4.7L V8 – Gas |
2013 | Mercedes-Benz | GL 63 AMG® | Base | 5.5L V8 – Gas |
2013 | Mercedes-Benz | ML 350 | 4Matic®, Base, Bluetec 4Matic® | 3.0L V6 – Diesel, 3.5L V6 – Flex, 3.5L V6 – Gas |
2013 | Mercedes-Benz | ML 550 | Base | 4.6L V8 – Gas, 4.7L V8 – Gas |
2013 | Mercedes-Benz | ML 63 AMG® | Base | 5.5L V8 – Gas |
2012 | Mercedes-Benz | ML 350 | 4Matic®, Bluetec 4Matic® | 3.0L V6 – Diesel, 3.5L V6 – Flex, 3.5L V6 – Gas |
2012 | Mercedes-Benz | ML 550 | Base | 4.6L V8 – Gas, 4.7L V8 – Gas |
2012 | Mercedes-Benz | ML 63 AMG® | Base | 5.5L V8 – Gas |
fitments above |